DRAPERY STANDARDS – CONTRACT | ||
Characteristic | Test Method | Contract ACT Guidelines All Curtains |
Breaking Strength | ASTM D5034 | |
Bursting Strength | ASTM D231 | |
Seam Slippage | ASTM D434/Modified by D3597 | 25 lb – Over 6 oz/sq.yd |
Tear Strength | ASTM D2261 | |
Dimensional Change to Laundering | AATCC 135(5 Launderings) | |
Dimensional Change to Dry Cleaning | ASTM D2724(3 Dry Cleanings) | |
Distortion of Yarn | ASTM D1336 | |
Colorfastness to Laundering | AATCC 61 | |
Colorfastness to Drycleaning | AATCC 132 | |
Colorfastness to Burnt Gas | AATCC 23(1 Cycle) | |
Colorfastness to Crocking | AATCC 8(Solid) | Dry – Class 3 |
AATCC 116(Print) | Wet – Class 3 | |
Colorfastness to Light | AATCC 16(60 Hours) | Class4 |
Colorfastness to Ozone | AATCC 129(1 Cycle) | |
Fabric Appearance | AATCC 124 | |
Retention of Hand, Character and Appearance | AATCC 135/ASTM D2724 | |
Durability of Back coating | AATCC 135/ASTM D2724 | |
Flammability | NFPA 701 | Pass |
COVERLET / BEDDING STANDARDS – ASTM D6664 STANDARD SPECIFICATION FOR WOVEN, KNITTED AND FLOCKED BEDSPREAD PRODUCTS FOR INSTITUTIONAL AND HOUSEHOLD USE | |||
Characteristic | Test Method | Acceptance Criteria Woven Bedspread |
Acceptance Criteria Knitted / Flocked Bedspread |
Breaking Force | ASTM D5034 | 25 lbs | |
Bursting Strength | ASTM D3786 or D3787 | 35 psi | |
Pilling | ASTM D3512 30 Minute Run Time |
Class 4.0 | Class 4.0 |
Dimensional Change to Laundering and Drycleaning |
AATCC 135-Household AATCC 158 -Dry cleaning AATCC 96 – Institutional Use |
Tailored Type – 3.5% max. Throw Type – 5.0% max. |
Tailored Type – 5.0% max. Throw Type – 5.0% max. |
Refurbishing Appearance (Fabric) | AATCC 135 – Household AATCC 158 – Dry cleaning AATCC 96 – Institutional Use |
Polyester/Cotton -SA 3.0 100% Cotton – SA 2.5 Woven/Knitted – 3.0% max |
Polyester/Cotton – SA 3.0 100% Cotton – SA 2.5 Woven/Knitted – 3.0% max |
Bow & Skew | ASTM D3882 | Pattern Print – Acceptable | Pattern Print – Acceptable |
Colorfastness to Laundering | AATCC 61 | Shade:Class 4 | Shade:Class 4 |
Colorfastness to Drycleaning | AATCC 132 | Staining:Class 3 Shade:Class 4.0 |
Staining:Class 3 Shade:Class 4.0 |
Colorfastness to Crocking | Solid Shades – AATCC 8 Prints AATCC 116 |
Dry – Class 4.0 | Dry – Class 4.0 |
Colorfastness to Light | AATCC 16(20 Hours) | Wet – Class 3.0 Class 4.0 |
Wet – Class 3.0 Class 4.0 |
Colorfastness to Perspiration | AATCC 15 | Shade:Class 4.0 | Shade:Class 4.0 |
Flammability | ASTM D1230 | Class 1 | Class 1 |
UPHOLSTERY STANDARDS – CONTRACT | ||
Characteristic | Test Method | Contract ACT Guidelines Acceptance Criteria |
Abrasion | ASTM D4157
ASTM D4966 ASTM D3389 |
30,000 – Heavy Duty 15,000 – General Contract 40,000 -Heavy Duty 20,000 – General Contract |
Breaking Strength | ASTM D5034 | 50 lb |
Colorfastness to Light | AATCC 16 | Class 4(40 hr) |
Elongation | ASTM D5034 | |
Flammability | California TB 117:2013 | Pass |
Pilling Resistance | ASTM D3511 | Class 3 |
ASTM D4970 | Class 3 | |
Seam Slippage | ASTM D4034 | 25 lb |
Tear Strength | ASTM D2261 | |
ASTM D5733 | ||
Wet & Dry Crocking | AATCC 8 | Wet 3/Dry 4 |
Coating Adhesion | ASTM D751 | |
Hydrolysis | ISO 1419 Method C |
CASUAL FURNITURE FABRIC ASSOCIATION PERFORMANCE STANDARDS (OUTDOOR FURNITURE) | ||
Acrylic,Olefin and Woven PVC | ||
Characteristic | Test Method | Acceptance Criteria |
Abrasion | ASTM D4157 ASTM D3884 |
Acrylic – 15,000 Double Rubs(Cotton Duck #10) Olefin – 9,000 Double Rubs(Wire Screen) PVC – 1,000 Cycles (1KG weight,CS 10 Abraser) |
Bow & Skew | ASTM D3882 ASTM D3884 |
PVC, Acrylic and Olefin – One lnch accepted PVC, Acrylic and Olefin – One lnch accepted |
Breaking Strength | ASTM D5034 | PVC Cushion (Open Mesh) – 300 lb warp/200 lb fill PVC, Slingable – 350 lb warp/225 lb fill PVC, Wicker – 450 lb warp/450 lb fill PVC / Olefin Slingable – 300 lb warp/225 lb fill PVC, Acrylic – 350 lb warp/225 lb fill Acrylic Cushion -225 lb warp/100 lb fill Olefin(Cushion) -225 lb warp/100 lb fill |
Colorfastness to Light | ASTM G154, Cycle 1 | PVC – 1000 Hours:4.0 Rating Acrylic – 1500 Hours:4.0 Rating Olefin – 1200 Hours:4.0 Rating |
Flammability | UFAC Cal TB 117 |
PVC, Acrylic and Olefin – Class 1 PVC, Acrylic and Olefin – Pass |
Seam Slippage | ASTM D4034 | PVC, Acrylic(Cushion) – 25 lb warp/25 lb fill Olefin (Cushion) -15 lb warp/25 lb fill |
Tearing Strength | ASTM D5733 | PVC, Cushion (Open Mesh) – 20 lb warp/40 lb fill PVC, Slingable – 50 lb warp/70 lb fill PVC, Wicker – 100 lb warp/90 lb fill |
Tearing Strength | ASTM D2261 | PVC, Olefin(Slingable) – 60 lb warp/70 lb fill Acrylic(Cushion) -14 lb warp/10 lb fill Olefin(Cushion) -14 lb warp/10 lb fill |
Wet/Dry Crocking | AATCC 8 | PVC – Dry 5/Wet 5 Acrylic – Dry 5/Wet 4 Olefin-Dry 5/Wet 4 |
Prints on Acrylic,Prints on Polyester and Solid Color Polyester Cloth | ||
Characteristic | Test Method | Acceptance Criteria |
Abrasion | ASTM D4157 | 15,000 Double Rubs(Cotton Duck #10) |
Bow & Skew | ASTM D3882 | One lnch accepted |
Breaking Strength | ASTM D5034 | 125 lb warp/65 lb fill |
Colorfastness to Light | ASTM G154,Cycle 1 | 500 Hours:3.0 Rating |
Flammability | UFAC Cal TB 117 |
Class 1 Pass |
Pilling | ASTM D3512 | Class 3.0 After 30 Minutes |
Seam Slippage | ASTM D4034 | 25 lb warp/25 lb fill |
Spray Rating | AATCC 22 | Spray Rating 80 |
Tear Strength | ASTM D2261 | 6 lb warp/6 lb fill |
Wet/Dry Crocking | AATCC 8 | Dry 4/Wet 3 |